Goal of the season
The Cake
Mark Zuckerberg, Dario Amodei, Elon Musk and Sam Altman15 pitchforks each
Every result, newest first. The left and right arrow keys move from one to the next.
Season 24/25 · final table, 35 matches
Marie Antoinette of the YearMark Zuckerberg won 24/25, 39 pitchforks clear.
The Control GroupDemis Hassabis and Satya Nadella finished level at the bottom on 12 pitchforks.
| Pos | Movement with the latest results, on 30 July 2025 | Contender | P | LOSS | COND | TONE | DOOM | HYPO | Pts | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark ZuckerbergMetaMarie Antoinette of the Year | 8 | 24 | 22 | 29 | 7 | 5 | 87 | 10.9 | 101571112 | |
| 2 | Dario AmodeiAnthropic | 6 | 9 | 8 | 19 | 7 | 5 | 48 | 8.0 | 586158 | |
| 3 | Sam AltmanOpenAI | 6 | 11 | 8 | 17 | 7 | 3 | 46 | 7.7 | 6451015 | |
| 4 | Elon MuskxAI and Tesla | 4 | 4 | 12 | 15 | 2 | 9 | 42 | 10.5 | 815910 | |
| 5 | Sundar PichaiGoogle | 3 | 6 | 4 | 8 | 5 | 2 | 25 | 8.3 | 5119 | |
| 6 | Jensen HuangNvidia | 3 | 5 | 5 | 8 | 0 | 0 | 18 | 6.0 | 783 | |
| 7 | Mustafa SuleymanMicrosoft AI | 2 | 4 | 4 | 7 | 0 | 0 | 15 | 7.5 | 87 | |
| =8 | Demis HassabisGoogle DeepMindThe Control Group | 2 | 2 | 0 | 5 | 1 | 4 | 12 | 6.0 | 93 | |
| =8 | Satya NadellaMicrosoftThe Control Group | 1 | 5 | 2 | 5 | 0 | 0 | 12 | 12.0 | 12 |
Goal of the season
Mark Zuckerberg, Dario Amodei, Elon Musk and Sam Altman15 pitchforks each
What you'll lose
Mark Zuckerberg24 pitchforks, 13 clear
Condescension
Mark Zuckerberg22 pitchforks, 10 clear
Tone-deafness
Mark Zuckerberg29 pitchforks, 10 clear
Doom
Mark Zuckerberg, Dario Amodei and Sam Altman7 pitchforks
Hypocrisy
Elon Musk9 pitchforks, 4 clear
Foot of the table
Demis Hassabis and Satya Nadella12 pitchforks each