Goal of the season
The Cake
Dario Amodei and Jensen Huang14 pitchforks each
Every result, newest first. The left and right arrow keys move from one to the next.
Season 25/26 · final table, 50 matches
Marie Antoinette of the YearElon Musk won 25/26, 28 pitchforks clear.
The Control GroupDemis Hassabis finished bottom on 6 pitchforks.
| Pos | Movement with the latest results, on 31 July | Contender | P | LOSS | COND | TONE | DOOM | HYPO | Pts | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elon MuskxAI and TeslaMarie Antoinette of the Year | 13 | 20 | 25 | 46 | 20 | 13 | 124 | 9.5 | 101121011 | |
| 2 | Sam AltmanOpenAI | 11 | 16 | 28 | 41 | 5 | 6 | 96 | 8.7 | 9111159 | |
| 3 | Jensen HuangNvidia | 8 | 14 | 25 | 30 | 0 | 3 | 72 | 9.0 | 1410897 | |
| 4 | Satya NadellaMicrosoft | 6 | 9 | 11 | 16 | 4 | 4 | 44 | 7.3 | 137686 | |
| 5 | Mustafa SuleymanMicrosoft AI | 3 | 6 | 8 | 10 | 5 | 5 | 34 | 11.3 | 101113 | |
| 6 | Dario AmodeiAnthropic | 4 | 9 | 4 | 9 | 6 | 0 | 28 | 7.0 | 39142 | |
| 7 | Sundar PichaiGoogle | 3 | 5 | 5 | 8 | 0 | 4 | 22 | 7.3 | 1066 | |
| 8 | Mark ZuckerbergMeta | 1 | 5 | 2 | 4 | 0 | 2 | 13 | 13.0 | 13 | |
| 9 | Demis HassabisGoogle DeepMindThe Control Group | 1 | 1 | 0 | 2 | 3 | 0 | 6 | 6.0 | 6 |
Goal of the season
Dario Amodei and Jensen Huang14 pitchforks each
What you'll lose
Elon Musk20 pitchforks, 4 clear
Condescension
Sam Altman28 pitchforks, 3 clear
Tone-deafness
Elon Musk46 pitchforks, 5 clear
Doom
Elon Musk20 pitchforks, 14 clear
Hypocrisy
Elon Musk13 pitchforks, 7 clear
Foot of the table
Demis Hassabis6 pitchforks