Goal of the season
The Cake
Mark Zuckerberg and Sam Altman11 pitchforks each
Every result, newest first. The left and right arrow keys move from one to the next.
Season 22/23 · final table, 7 matches
Marie Antoinette of the YearSundar Pichai won 22/23, 6 pitchforks clear.
The Control GroupDario Amodei, Demis Hassabis, Elon Musk, Jensen Huang and Mustafa Suleyman finished level at the bottom on 0 pitchforks.
| Pos | Movement with the latest results, on 24 May 2023 | Contender | P | LOSS | COND | TONE | DOOM | HYPO | Pts | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sundar PichaiGoogleMarie Antoinette of the Year | 3 | 7 | 6 | 11 | 2 | 0 | 26 | 8.7 | 998 | |
| 2 | Sam AltmanOpenAI | 2 | 3 | 3 | 5 | 2 | 7 | 20 | 10.0 | 911 | |
| 3 | Mark ZuckerbergMeta | 1 | 5 | 2 | 3 | 1 | 0 | 11 | 11.0 | 11 | |
| 4 | Satya NadellaMicrosoft | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 | 4 | |
| =5 | Dario AmodeiAnthropicThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches | |
| =5 | Demis HassabisGoogle DeepMindThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches | |
| =5 | Elon MuskxAI and TeslaThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches | |
| =5 | Jensen HuangNvidiaThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches | |
| =5 | Mustafa SuleymanMicrosoft AIThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches |
Goal of the season
Mark Zuckerberg and Sam Altman11 pitchforks each
What you'll lose
Sundar Pichai7 pitchforks, 2 clear
Condescension
Sundar Pichai6 pitchforks, 3 clear
Tone-deafness
Sundar Pichai11 pitchforks, 6 clear
Doom
Sundar Pichai and Sam Altman2 pitchforks
Hypocrisy
Sam Altman7 pitchforks, 7 clear
Foot of the table
Dario Amodei, Demis Hassabis, Elon Musk, Jensen Huang and Mustafa Suleyman0 pitchforks each