Goal of the season
The Cake
Dario Amodei and Sam Altman18 pitchforks each
Every result, newest first. The left and right arrow keys move from one to the next.
All-time · after 123 matches
Marie Antoinette of the YearSam Altman leads the table, 35 pitchforks clear.
The Control GroupDemis Hassabis props up the table on 21 pitchforks.
| Pos | Movement since the end of October 2026 | Contender | P | LOSS | COND | TONE | DOOM | HYPO | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since the end of October 2026 | Sam AltmanOpenAIMarie Antoinette of the Year | 29 | 58 | 61 | 97 | 25 | 36 | 277 | 91171618 |
| 2 | No change since the end of October 2026 | Elon MuskxAI and Tesla | 24 | 34 | 48 | 82 | 34 | 44 | 242 | 11119513 |
| 3 | No change since the end of October 2026 | Jensen HuangNvidia | 15 | 26 | 42 | 52 | 5 | 8 | 133 | 997613 |
| 4 | No change since the end of October 2026 | Mark ZuckerbergMeta | 12 | 36 | 31 | 42 | 13 | 7 | 129 | 811121410 |
| 5 | No change since the end of October 2026 | Dario AmodeiAnthropic | 12 | 18 | 18 | 35 | 20 | 19 | 110 | 9155912 |
| 6 | No change since the end of October 2026 | Sundar PichaiGoogle | 11 | 26 | 21 | 33 | 9 | 9 | 98 | 11111076 |
| 7 | No change since the end of October 2026 | Satya NadellaMicrosoft | 9 | 19 | 20 | 28 | 7 | 10 | 84 | 139697 |
| 8 | No change since the end of October 2026 | Mustafa SuleymanMicrosoft AI | 8 | 19 | 18 | 26 | 9 | 6 | 78 | 87101114 |
| 9 | No change since the end of October 2026 | Demis HassabisGoogle DeepMindThe Control Group | 3 | 3 | 3 | 7 | 4 | 4 | 21 | 1047 |
Goal of the season
Dario Amodei and Sam Altman18 pitchforks each
What you'll lose
Sam Altman58 pitchforks, 22 clear
Condescension
Sam Altman61 pitchforks, 13 clear
Tone-deafness
Sam Altman97 pitchforks, 15 clear
Doom
Elon Musk34 pitchforks, 9 clear
Hypocrisy
Elon Musk44 pitchforks, 8 clear
Foot of the table
Demis Hassabis21 pitchforks