Goal of the season
The Cake
Satya Nadella15 pitchforks
Every result, newest first. The left and right arrow keys move from one to the next.
Season 23/24 · final table, 19 matches
Marie Antoinette of the YearSam Altman won 23/24, 23 pitchforks clear.
The Control GroupDario Amodei and Demis Hassabis finished level at the bottom on 0 pitchforks.
| Pos | Movement with the latest results, on 23 July 2024 | Contender | P | LOSS | COND | TONE | DOOM | HYPO | Pts | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam AltmanOpenAIMarie Antoinette of the Year | 6 | 14 | 11 | 18 | 5 | 12 | 60 | 10.0 | 71161311 | |
| 2 | Elon MuskxAI and Tesla | 4 | 6 | 5 | 11 | 9 | 6 | 37 | 9.3 | 121177 | |
| 3 | Mustafa SuleymanMicrosoft AI | 3 | 9 | 4 | 9 | 4 | 1 | 27 | 9.0 | 8613 | |
| 4 | Sundar PichaiGoogle | 2 | 8 | 4 | 6 | 0 | 1 | 19 | 9.5 | 613 | |
| 5 | Satya NadellaMicrosoft | 1 | 5 | 3 | 4 | 1 | 2 | 15 | 15.0 | 15 | |
| 6 | Jensen HuangNvidia | 2 | 3 | 5 | 6 | 0 | 0 | 14 | 7.0 | 86 | |
| 7 | Mark ZuckerbergMeta | 1 | 0 | 1 | 2 | 3 | 0 | 6 | 6.0 | 6 | |
| =8 | Dario AmodeiAnthropicThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches | |
| =8 | Demis HassabisGoogle DeepMindThe Control Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No matches |
Goal of the season
Satya Nadella15 pitchforks
What you'll lose
Sam Altman14 pitchforks, 5 clear
Condescension
Sam Altman11 pitchforks, 6 clear
Tone-deafness
Sam Altman18 pitchforks, 7 clear
Doom
Elon Musk9 pitchforks, 4 clear
Hypocrisy
Sam Altman12 pitchforks, 6 clear
Foot of the table
Dario Amodei and Demis Hassabis0 pitchforks each